BXDLCM 10ピンLCDコントローラボード 2.4インチ 16x3モジュール 6時表示 ST7038SドライバICアクセサリーLCDボード
原産地:
広東省、中国
ブランド名:
BXDLCM
製品詳細
原産地:
広東省、中国
ブランド名:
BXDLCM
最小注文数量:
1個
価格:
$2.23-2.39 / piece
指定
Display Size:
2.4インチ
Mounting Type:
/
Product Name:
液晶モジュール
Resolution:
16X3
Viewing Angle:
6時
Driver IC:
ST7038S
Module size:
66.00(幅)×35.50(高さ)×4.60(厚さ)mm
LCD Type:
FSTNの陽性
Storage Temperature:
30~+80
製品の説明






#detail_decorate_root .magic-1{margin-bottom:0}
#detail_decorate_root .magic-2{position:relative;width:100%} | #detail_decorate_root .magic-3{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px} |
#detail_decorate_root .magic-4{width:750px;border-collapse:collapse} | #detail_decorate_root .magic-5{min-height:28px;padding:5px 10px;width:259px;min-height:28px;box-sizing:content-box} |
#detail_decorate_root .magic-6{min-height:28px;padding:5px 10px;width:442px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-7{width:750px} |
#detail_decorate_root .magic-8{overflow:hidden;width:750px;height:591px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-9{margin-top:0;margin-left:0;width:750px;height:591px} |
#detail_decorate_root .magic-22{overflow:hidden;width:750px;height:671px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-25{margin-top:0;margin-left:0;width:750px;height:588px} |
#detail_decorate_root .magic-12{overflow:hidden;width:750px;height:685px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-13{margin-top:0;margin-left:0;width:750px;height:685px} |
#detail_decorate_root .magic-14{overflow:hidden;width:750px;height:111px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-15{margin-top:0;margin-left:0;width:750px;height:111px} |
#detail_decorate_root .magic-16{overflow:hidden;width:750px;height:1489px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-17{margin-top:0;margin-left:0;width:750px;height:1489px} |
#detail_decorate_root .magic-18{overflow:hidden;width:750px;height:765px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-19{margin-top:0;margin-left:0;width:750px;height:765px} |
#detail_decorate_root .magic-20{overflow:hidden;width:750px;height:918px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-21{margin-top:0;margin-left:0;width:750px;height:918px} |
#detail_decorate_root .magic-22{overflow:hidden;width:750px;height:671px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-25{margin-top:0;margin-left:0;width:750px;height:588px} |
#detail_decorate_root .magic-24{overflow:hidden;width:750px;height:588px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-25{margin-top:0;margin-left:0;width:750px;height:588px} |
#detail_decorate_root .magic-26{overflow:hidden;width:750px;height:916px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-27{margin-top:0;margin-left:0;width:750px;height:916px} |
#detail_decorate_root .magic-28{vertical-align:top} | #detail_decorate_root .magic-29{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px} |
#detail_decorate_root .magic-30{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px} | #detail_decorate_root .magic-31{padding:0;margin:0;white-space:pre-wrap;font-size:14px} |
#detail_decorate_root .magic-32{font-size:20px} | #detail_decorate_root .magic-33{overflow:hidden;width:750px;height:182px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-34{margin-top:0;margin-left:0;width:750px;height:182px} | 仕様 |
アイテム | ポジティブLCDモジュール |
モデル名 | JHD1603-G06BFW-G |
ピクセル | 48 |
ピクセル | 48 |










解像度
16*3
コントラスト比
300:1
明るさ
ホワイトBL
外形寸法
66.00(W)X35.50 (H)X4.60(T)mm
表示領域
61.00(W)X 26.00(H)mm
アクティブエリア
57.06(W)X 22.34(H)mm
解像度
16*3
ドット
コントラスト比
300:1
明るさ
ホワイトBL
外形寸法
66.00(W)X35.50 (H)X4.60(T)mm
表示領域
61.00(W)X 26.00(H)mm
アクティブエリア
57.06(W)X 22.34(H)mm
解像度
16*3
ドット

私達にあなたの照会を直接送りなさい