Anpassungsmodul für Grafik-LCD-Displays FSTN 16x3 Industrial BXD1603-G06BFW-BL 2,4 Zoll ST7038S Treiber
Herkunftsort:
Guangdong, China
Markenbezeichnung:
BXDLCM
Produktdetails
Herkunftsort:
Guangdong, China
Markenbezeichnung:
BXDLCM
Mindestbestellmenge:
1000 Stück
Preis:
$2.23-2.39 / piece
Spezifikationen
Type:
Grafik
Display Size:
2,4 Zoll
Resolution:
/, 16x3
Viewing Angle:
6 Uhr, 6 Uhr
Interface:
/
Display Mode:
/
Operating Temperature:
20-+70
Viewing Area:
61,00 (B) x 26,00 (H) mm
Touchscreen:
Nicht berührungslos
Backlight:
Weiße 4 LED
Mounting Type:
/
Product Name:
LCD-Bildschirm
Driver IC:
ST7038S
Module size:
66,00 (B) x 35,50 (H) x 4,60 (T) mm
LCD Type:
FSTN-Positiv
Storage Temperature:
30-+80
Produkt-Beschreibung






#detail_decorate_root .magic-1{margin-bottom:0}
#detail_decorate_root .magic-2{position:relative;width:100%} | #detail_decorate_root .magic-3{border-bottom-style:solid;border-bottom-color:#53647a;font-family:Roboto;font-size:24px;color:#53647a;font-style:normal;border-bottom-width:2px;padding-top:8px;padding-bottom:4px} |
#detail_decorate_root .magic-4{width:750px;border-collapse:collapse} | #detail_decorate_root .magic-5{min-height:28px;padding:5px 10px;width:259px;min-height:28px;box-sizing:content-box} |
#detail_decorate_root .magic-6{min-height:28px;padding:5px 10px;width:442px;min-height:28px;box-sizing:content-box} | #detail_decorate_root .magic-7{width:750px} |
#detail_decorate_root .magic-8{overflow:hidden;width:750px;height:591px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-9{margin-top:0;margin-left:0;width:750px;height:591px} |
#detail_decorate_root .magic-10{overflow:hidden;width:750px;height:777px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-11{margin-top:0;margin-left:0;width:750px;height:777px} |
#detail_decorate_root .magic-24{overflow:hidden;width:750px;height:588px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-27{margin-top:0;margin-left:0;width:750px;height:916px} |
#detail_decorate_root .magic-14{overflow:hidden;width:750px;height:111px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-15{margin-top:0;margin-left:0;width:750px;height:111px} |
#detail_decorate_root .magic-16{overflow:hidden;width:750px;height:1489px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-17{margin-top:0;margin-left:0;width:750px;height:1489px} |
#detail_decorate_root .magic-18{overflow:hidden;width:750px;height:765px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-19{margin-top:0;margin-left:0;width:750px;height:765px} |
#detail_decorate_root .magic-20{overflow:hidden;width:750px;height:918px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-21{margin-top:0;margin-left:0;width:750px;height:918px} |
#detail_decorate_root .magic-22{overflow:hidden;width:750px;height:671px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-23{margin-top:0;margin-left:0;width:750px;height:671px} |
#detail_decorate_root .magic-24{overflow:hidden;width:750px;height:588px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-27{margin-top:0;margin-left:0;width:750px;height:916px} |
#detail_decorate_root .magic-26{overflow:hidden;width:750px;height:916px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} | #detail_decorate_root .magic-27{margin-top:0;margin-left:0;width:750px;height:916px} |
#detail_decorate_root .magic-28{vertical-align:top} | #detail_decorate_root .magic-29{vertical-align:top;display:block;padding-right:4px;box-sizing:border-box;padding-left:4px} |
#detail_decorate_root .magic-30{vertical-align:top;padding-bottom:4px;box-sizing:border-box;padding-top:4px} | #detail_decorate_root .magic-31{padding:0;margin:0;white-space:pre-wrap;font-size:14px} |
#detail_decorate_root .magic-32{font-size:20px} | #detail_decorate_root .magic-33{overflow:hidden;width:750px;height:182px;margin-top:0;margin-bottom:0;margin-left:0;margin-right:0} |
#detail_decorate_root .magic-34{margin-top:0;margin-left:0;width:750px;height:182px} | Spezifikation |
Artikel | Wert |
Artikel | 1603 LCD-Modul |
Modellname | BXD1603-G06BFW-BL |
Farbe | weiße Wörter auf schwarzem Hintergrund |










Pixel
48
Auflösung
16*3
Kontrastverhältnis
300:1
Helligkeit
weiße BL
Außenabmessungen
66,00 (B) x 35,50 (H) x 4,60 (T) mm
Sichtbereich
61,00 (B) x 26,00 (H) mm
Aktiver Bereich
57,06 (B) x 22,34 (H) mm
Auflösung
Auflösung
16*3
Kontrastverhältnis
300:1
Helligkeit
weiße BL
Außenabmessungen
66,00 (B) x 35,50 (H) x 4,60 (T) mm
Sichtbereich
61,00 (B) x 26,00 (H) mm
Aktiver Bereich
57,06 (B) x 22,34 (H) mm
Auflösung

Schicken Sie uns Ihre Untersuchung direkt